Best well drillers in Union County, South Dakota
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Union County, ranked by wells actually drilled here — 710 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Union Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | 4 Boys TT, LLC Dba Heine Electric & Irrigation | 33 | 34 | 156 |
| 2 | Christensen Well & Irrigation, | 25 | 27 | 188 |
| 3 | Alton Well | 23 | 125 | 200 |
| 4 | Thein Well Company, Inc. | 17 | 55 | 942 |
| 5 | Sam Well Company | 5 | 5 | 54 |
| 6 | Geotek Engineering & Testing | 3 | 13 | 661 |
| 7 | Dave Putzke Well Drilling, Inc. | 3 | 7 | 392 |
| 8 | Quality Well Service LLC | 2 | 3 | 125 |
| 9 | Chase Drilling | 1 | 1 | 319 |
| 10 | Wetmore Drilling | — | 184 | 307 |
| 11 | Dakota Drilling & Backhoe, Inc. | — | 107 | 108 |
| 12 | Hammond-Wetmore Drilling | — | 69 | 403 |
| 13 | Merriman Drilling Company | — | 40 | 121 |
| 14 | Prairie Consulting Group, Inc. | — | 10 | 296 |
| 15 | Layne Christensen Co. | — | 7 | 133 |
| 16 | Empire Irrigation Drilling Company | — | 5 | 334 |
| 17 | Northern Technologies, LLC | — | 4 | 145 |
| 18 | Respec, Inc. | — | 3 | 507 |
| 19 | Wsp Usa | — | 3 | 97 |
| 20 | Verley, Darryl A. | — | 3 | 52 |
| 21 | Steffl Drilling & Pump, Inc. | — | 1 | 217 |
| 22 | Pullman Well Drilling | — | 1 | 3,380 |
| 23 | Lacey Well Drilling | — | 1 | 910 |
| 24 | Dakota Environmental, Inc. | — | 1 | 181 |
| 25 | Aaa Well Company | — | 1 | 33 |
Ranked by wells drilled in Union County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Union County?
4 Boys TT, LLC Dba Heine Electric & Irrigation has drilled the most Union County wells in the recent record — 33 since 2016, 34 in the county all-time.
How many well drilling companies work in Union County?
25 companies in the SD DANR record have drilled wells in Union County; 15 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Union County?
The median drilled depth in Union County is 115 ft, based on 852 recorded wells. Depths, water levels, and yields are on the Union County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Union County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Union County — never sold elsewhere.
Drill in Union County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Union County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.