Best well drillers in Todd County, South Dakota
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Todd County, ranked by wells actually drilled here — 885 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Todd Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Reimers Well Drilling | 55 | 331 | 450 |
| 2 | Beck's Well & Irrigation, Inc. | 5 | 11 | 85 |
| 3 | Forster Well Drilling | 5 | 7 | 407 |
| 4 | Grosch Irrigation Co., Inc. | 3 | 76 | 164 |
| 5 | American Engineering Testing,Inc. | 3 | 4 | 687 |
| 6 | Bill Frew Drilling | 2 | 10 | 56 |
| 7 | Wild Goose Well Drilling | 1 | 10 | 126 |
| 8 | Grooms Drilling, Inc. | — | 92 | 117 |
| 9 | Sokol Drilling | — | 83 | 87 |
| 10 | Minnesota Drillers | — | 60 | 68 |
| 11 | Babby Well Drilling | — | 56 | 178 |
| 12 | Stateline Drilling & Pump Company | — | 50 | 51 |
| 13 | Sargent Irrigation | — | 42 | 122 |
| 14 | Maxim Technologies, Inc. | — | 23 | 661 |
| 15 | Chase Drilling | — | 7 | 319 |
| 16 | Twin City Testing | — | 5 | 129 |
| 17 | Dakota Environmental, Inc. | — | 3 | 181 |
| 18 | Empire Irrigation Drilling Company | — | 3 | 334 |
| 19 | Ltp Enterprises, Inc. | — | 3 | 121 |
| 20 | Independent Drilling Co., Inc. | — | 2 | 1,188 |
| 21 | Oliver Well Drilling | — | 2 | 114 |
| 22 | Thein Well Company, Inc. | — | 1 | 942 |
| 23 | Kranz Well & Excavation | — | 1 | 362 |
| 24 | Doug O'bryan Contracting, Inc. | — | 1 | 104 |
| 25 | Juracek Well Boring | — | 1 | 81 |
| 26 | Aaa Well Company | — | 1 | 33 |
Ranked by wells drilled in Todd County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Todd County?
Reimers Well Drilling has drilled the most Todd County wells in the recent record — 55 since 2016, 331 in the county all-time.
How many well drilling companies work in Todd County?
26 companies in the SD DANR record have drilled wells in Todd County; 11 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Todd County?
The median drilled depth in Todd County is 160 ft, based on 990 recorded wells. Depths, water levels, and yields are on the Todd County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Todd County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Todd County — never sold elsewhere.
Drill in Todd County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Todd County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.