Best well drillers in Perkins County, South Dakota
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Perkins County, ranked by wells actually drilled here — 1,112 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Perkins Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Knutson Well Drilling, Inc. | 44 | 708 | 1,296 |
| 2 | Keller Drilling | 26 | 32 | 97 |
| 3 | Cameron's Pump & Drilling | 13 | 49 | 300 |
| 4 | Adair Drilling | 2 | 9 | 108 |
| 5 | Gregg's Drilling & Excavating | 2 | 4 | 663 |
| 6 | Gregory Water & Energy Inc. | 1 | 64 | 167 |
| 7 | American Engineering Testing,Inc. | 1 | 23 | 687 |
| 8 | Stretch's Well Service, Inc. | 1 | 1 | 1,175 |
| 9 | Tim Barritt, LLC | 1 | 1 | 106 |
| 10 | Ellison Well Drilling | — | 103 | 158 |
| 11 | Main Drilling, Inc. | — | 36 | 68 |
| 12 | Terry Kemmet Dba K & K Well Drilling | — | 15 | 56 |
| 13 | Dakota Boring Company | — | 14 | 994 |
| 14 | Pesicka's Drilling | — | 11 | 204 |
| 15 | Tysver Well Drilling, LLC | — | 11 | 76 |
| 16 | Bice Drilling Co. Inc. | — | 8 | 1,098 |
| 17 | Heaton Drilling | — | 6 | 320 |
| 18 | Maxim Technologies, Inc. | — | 3 | 661 |
| 19 | Hickey Well Drilling | — | 3 | 209 |
| 20 | Independent Drilling Co., Inc. | — | 2 | 1,188 |
| 21 | Aberle Well Services | — | 2 | 350 |
| 22 | Himebaugh Drilling | — | 2 | 95 |
| 23 | Huron Drilling, Incorporated | — | 1 | 2,246 |
| 24 | Tefertiller Drilling | — | 1 | 286 |
| 25 | Sam Bice Drilling | — | 1 | 185 |
| 26 | Buzz's Well Drilling | — | 1 | 80 |
| 27 | Kinzler Drilling | — | 1 | 80 |
Ranked by wells drilled in Perkins County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Perkins County?
Knutson Well Drilling, Inc. has drilled the most Perkins County wells in the recent record — 44 since 2016, 708 in the county all-time.
How many well drilling companies work in Perkins County?
27 companies in the SD DANR record have drilled wells in Perkins County; 10 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Perkins County?
The median drilled depth in Perkins County is 210 ft, based on 1,204 recorded wells. Depths, water levels, and yields are on the Perkins County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Perkins County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Perkins County — never sold elsewhere.
Drill in Perkins County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Perkins County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.