Best well drillers in Mellette County, South Dakota
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Mellette County, ranked by wells actually drilled here — 144 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Mellette Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | American Engineering Testing,Inc. | 19 | 19 | 687 |
| 2 | Reimers Well Drilling | 3 | 5 | 450 |
| 3 | Wild Goose Well Drilling | 2 | 4 | 126 |
| 4 | Stretch's Well Service, Inc. | 2 | 2 | 1,175 |
| 5 | Forster Well Drilling | 2 | 2 | 407 |
| 6 | Sumners Drilling | — | 23 | 28 |
| 7 | Huron Drilling, Incorporated | — | 13 | 2,246 |
| 8 | Hutmacher Drilling, Inc. | — | 11 | 855 |
| 9 | Burke Concrete, Inc. | — | 9 | 114 |
| 10 | Independent Drilling Co., Inc. | — | 7 | 1,188 |
| 11 | Oliver Well Drilling | — | 7 | 114 |
| 12 | Sather Drilling, Inc. | — | 6 | 179 |
| 13 | Prairie Consulting Group, Inc. | — | 5 | 296 |
| 14 | Hickey Well Drilling | — | 5 | 209 |
| 15 | Babby Well Drilling | — | 5 | 178 |
| 16 | Juracek Well Boring | — | 4 | 81 |
| 17 | Dakota Environmental, Inc. | — | 3 | 181 |
| 18 | Chase Drilling | — | 3 | 319 |
| 19 | Pullman Well Drilling | — | 2 | 3,380 |
| 20 | Sam Bice Drilling | — | 2 | 185 |
| 21 | Pfeifer Drilling Company | — | 2 | 77 |
| 22 | Bice Drilling Co. Inc. | — | 1 | 1,098 |
| 23 | Environmental Technologies, Inc. | — | 1 | 310 |
| 24 | Grooms Drilling, Inc. | — | 1 | 117 |
| 25 | Adair Drilling | — | 1 | 108 |
| 26 | Minnesota Drillers | — | 1 | 68 |
Ranked by wells drilled in Mellette County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mellette County?
American Engineering Testing,Inc. has drilled the most Mellette County wells in the recent record — 19 since 2016, 19 in the county all-time.
How many well drilling companies work in Mellette County?
26 companies in the SD DANR record have drilled wells in Mellette County; 8 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mellette County?
The median drilled depth in Mellette County is 60 ft, based on 176 recorded wells. Depths, water levels, and yields are on the Mellette County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mellette County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mellette County — never sold elsewhere.
Drill in Mellette County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mellette County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.