← All South Dakota drillers
Best well drillers in Meade County, South Dakota
Not a pay-to-play list: these are the 57 drilling companies with wells
on record in Meade County, ranked by wells actually drilled here — 2,098 logged
wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to
the public record.
57companies on record
20active since 2022
2,098wells in county record
| # | Company | In Meade Co. since 2016 | All-time in county | Statewide |
| 1 | Taylor Drilling Company | 43 | 138 | 888 |
| 2 | Rapid Drilling LLC | 40 | 63 | 140 |
| 3 | Alexander Drilling, Inc. | 21 | 52 | 2,596 |
| 4 | Dakota Bice Drilling, Llc. | 18 | 53 | 329 |
| 5 | Cameron's Pump & Drilling | 17 | 115 | 300 |
| 6 | Keller Drilling | 13 | 13 | 97 |
| 7 | Venekamp Drilling | 12 | 16 | 107 |
| 8 | Heaton Drilling | 10 | 136 | 320 |
| 9 | Dennis V. Johnson Dba Dbj Drilling LLC | 6 | 62 | 235 |
| 10 | Tim Barritt, LLC | 5 | 8 | 106 |
| 11 | Gregg's Drilling & Excavating | 5 | 7 | 663 |
| 12 | Geo Enterprises Inc. | 4 | 4 | 48 |
| 13 | American Engineering Testing,Inc. | 2 | 99 | 687 |
| 14 | Weston Engineering, Inc. | 2 | 30 | 89 |
| 15 | Knutson Well Drilling, Inc. | 2 | 27 | 1,296 |
| 16 | Tefertiller Drilling | 1 | 4 | 286 |
| 17 | Dakota Boring Company | 1 | 2 | 994 |
| 18 | Lacey Well Drilling | 1 | 1 | 910 |
| 19 | Cimarron Drilling, Inc. | — | 334 | 621 |
| 20 | Bice Drilling Co. Inc. | — | 214 | 1,098 |
| 21 | Maxim Technologies, Inc. | — | 109 | 661 |
| 22 | Downen Drilling Company | — | 87 | 171 |
| 23 | Lewis Drilling | — | 80 | 352 |
| 24 | Hickey Well Drilling | — | 63 | 209 |
| 25 | Kinzler Drilling | — | 52 | 80 |
| 26 | Graf Drilling | — | 41 | 381 |
| 27 | Sam Bice Drilling | — | 41 | 185 |
| 28 | Buzz's Well Drilling | — | 32 | 80 |
| 29 | Respec, Inc. | — | 28 | 507 |
| 30 | Antler Enterprises, Inc. | — | 26 | 77 |
| 31 | Twin City Testing | — | 19 | 129 |
| 32 | O'malley Investments Inc. | — | 19 | 29 |
| 33 | Adair Drilling | — | 16 | 108 |
| 34 | Bice &taylor Drilling | — | 16 | 68 |
| 35 | Gregory Water & Energy Inc. | — | 15 | 167 |
| 36 | M. & R. Drilling | — | 12 | 234 |
| 37 | Environmental Technologies, Inc. | — | 9 | 310 |
| 38 | Klapperich Well Drilling | — | 8 | 39 |
| 39 | Pesicka's Drilling | — | 7 | 204 |
| 40 | Ellingson Drilling | — | 7 | 381 |
| 41 | Oliver Drilling | — | 6 | 26 |
| 42 | Hamm Drilling | — | 5 | 484 |
| 43 | Aman Drilling | — | 4 | 172 |
| 44 | Materi Exploration, Inc. | — | 3 | 27 |
| 45 | Huron Drilling, Incorporated | — | 2 | 2,246 |
| 46 | Aberle Well Services | — | 2 | 350 |
| 47 | Stretch's Well Service, Inc. | — | 1 | 1,175 |
| 48 | Independent Drilling Co., Inc. | — | 1 | 1,188 |
| 49 | Oahe Drilling Company | — | 1 | 148 |
| 50 | Sioux Well Drilling | — | 1 | 146 |
| 51 | Northern Technologies, LLC | — | 1 | 145 |
| 52 | Raby Drilling | — | 1 | 139 |
| 53 | Tysver Well Drilling, LLC | — | 1 | 76 |
| 54 | Terry Kemmet Dba K & K Well Drilling | — | 1 | 56 |
| 55 | Joe Hartman Well Drilling | — | 1 | 45 |
| 56 | Nelson Drilling Company | — | 1 | 34 |
| 57 | Brechtel & Sons Drilling | — | 1 | 26 |
Ranked by wells drilled in Meade County since 2016 (then all-time), from the full SD DANR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Meade County?
Taylor Drilling Company has drilled the most Meade County wells in the recent record — 43 since 2016, 138 in the county all-time.
How many well drilling companies work in Meade County?
57 companies in the SD DANR record have drilled wells in Meade County; 20 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Meade County?
The median drilled depth in Meade County is 165 ft, based on 2,414 recorded wells. Depths, water levels, and yields are on the Meade County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Meade County wells page.
Drill in Meade County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Meade County property owners reach you directly.
Claim your profile Free to claim · built from SD DANR public well-log records.