Best well drillers in Mccook County, South Dakota
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Mccook County, ranked by wells actually drilled here — 221 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Mccook Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Dave Putzke Well Drilling, Inc. | 27 | 39 | 392 |
| 2 | Marion Well Drilling | 9 | 20 | 178 |
| 3 | Thein Well Company, Inc. | 2 | 8 | 942 |
| 4 | Pullman Well Drilling | 1 | 66 | 3,380 |
| 5 | 4 Boys TT, LLC Dba Heine Electric & Irrigation | 1 | 1 | 156 |
| 6 | Huron Drilling, Incorporated | — | 17 | 2,246 |
| 7 | Dangel, Paul J. | — | 17 | 41 |
| 8 | Ries Well Drilling | — | 12 | 169 |
| 9 | Dakota Environmental, Inc. | — | 10 | 181 |
| 10 | Layne Christensen Co. | — | 5 | 133 |
| 11 | Sioux Well Drilling | — | 4 | 146 |
| 12 | Geotek Engineering & Testing | — | 3 | 661 |
| 13 | Lacey Well Drilling | — | 3 | 910 |
| 14 | Environmental Technologies, Inc. | — | 3 | 310 |
| 15 | Chase Drilling | — | 2 | 319 |
| 16 | Lehr Well Drilling | — | 2 | 276 |
| 17 | Steffl Drilling & Pump, Inc. | — | 1 | 217 |
| 18 | Sargent Irrigation | — | 1 | 122 |
| 19 | Hammond-Wetmore Drilling | — | 1 | 403 |
| 20 | Carl Meier & Sons | — | 1 | 396 |
| 21 | Prairie Consulting Group, Inc. | — | 1 | 296 |
| 22 | Torgrude Well Drilling | — | 1 | 248 |
| 23 | Ltp Enterprises, Inc. | — | 1 | 121 |
| 24 | Merriman Drilling Company | — | 1 | 121 |
| 25 | T & J Redder Well & Electric Inc. | — | 1 | 40 |
Ranked by wells drilled in Mccook County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mccook County?
Dave Putzke Well Drilling, Inc. has drilled the most Mccook County wells in the recent record — 27 since 2016, 39 in the county all-time.
How many well drilling companies work in Mccook County?
25 companies in the SD DANR record have drilled wells in Mccook County; 13 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mccook County?
The median drilled depth in Mccook County is 180 ft, based on 259 recorded wells. Depths, water levels, and yields are on the Mccook County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mccook County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mccook County — never sold elsewhere.
Drill in Mccook County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mccook County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.