Best well drillers in Kingsbury County, South Dakota
Not a pay-to-play list: these are the 25 drilling companies with wells on record in Kingsbury County, ranked by wells actually drilled here — 395 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Kingsbury Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Thein Well Company, Inc. | 10 | 20 | 942 |
| 2 | Kaiser Well Drilling | 8 | 22 | 461 |
| 3 | Pullman Well Drilling | 7 | 104 | 3,380 |
| 4 | Stretch's Well Service, Inc. | 6 | 13 | 1,175 |
| 5 | Geotek Engineering & Testing | 4 | 6 | 661 |
| 6 | Sargent Irrigation | 4 | 4 | 122 |
| 7 | Lacey Well Drilling | 2 | 13 | 910 |
| 8 | 4 Boys TT, LLC Dba Heine Electric & Irrigation | 1 | 3 | 156 |
| 9 | Kranz Well & Excavation | 1 | 1 | 362 |
| 10 | Huron Drilling, Incorporated | — | 55 | 2,246 |
| 11 | Norbeck & Nicholson Co. | — | 36 | 411 |
| 12 | Torgrude Well Drilling | — | 33 | 248 |
| 13 | Prairie Consulting Group, Inc. | — | 19 | 296 |
| 14 | Kaiser Well Works | — | 19 | 85 |
| 15 | Empire Irrigation Drilling Company | — | 13 | 334 |
| 16 | Independent Drilling Co., Inc. | — | 7 | 1,188 |
| 17 | Dakota Environmental, Inc. | — | 6 | 181 |
| 18 | Steffl Drilling & Pump, Inc. | — | 4 | 217 |
| 19 | Environmental Technologies, Inc. | — | 4 | 310 |
| 20 | Chase Drilling | — | 3 | 319 |
| 21 | Bullis Bros. Well Drilling | — | 3 | 377 |
| 22 | Ltp Enterprises, Inc. | — | 3 | 121 |
| 23 | Twin City Testing | — | 2 | 129 |
| 24 | Irrigation Supply Company | — | 1 | 48 |
| 25 | Mcmahon, Leo | — | 1 | 45 |
Ranked by wells drilled in Kingsbury County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kingsbury County?
Thein Well Company, Inc. has drilled the most Kingsbury County wells in the recent record — 10 since 2016, 20 in the county all-time.
How many well drilling companies work in Kingsbury County?
25 companies in the SD DANR record have drilled wells in Kingsbury County; 12 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kingsbury County?
The median drilled depth in Kingsbury County is 892 ft, based on 735 recorded wells. Depths, water levels, and yields are on the Kingsbury County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kingsbury County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Kingsbury County — never sold elsewhere.
Drill in Kingsbury County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kingsbury County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.