Best well drillers in Haakon County, South Dakota
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Haakon County, ranked by wells actually drilled here — 189 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Haakon Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Venekamp Drilling | 2 | 17 | 107 |
| 2 | Thein Well Company, Inc. | 2 | 2 | 942 |
| 3 | American Engineering Testing,Inc. | 1 | 15 | 687 |
| 4 | Stretch's Well Service, Inc. | 1 | 2 | 1,175 |
| 5 | Pfeifer Drilling Company | — | 49 | 77 |
| 6 | Huron Drilling, Incorporated | — | 29 | 2,246 |
| 7 | Dakota Boring Company | — | 16 | 994 |
| 8 | Bice Drilling Co. Inc. | — | 12 | 1,098 |
| 9 | Pullman Well Drilling | — | 8 | 3,380 |
| 10 | Hickey Well Drilling | — | 6 | 209 |
| 11 | Taylor Drilling Company | — | 5 | 888 |
| 12 | Environmental Technologies, Inc. | — | 5 | 310 |
| 13 | Burke Concrete, Inc. | — | 5 | 114 |
| 14 | Antler Enterprises, Inc. | — | 5 | 77 |
| 15 | Independent Drilling Co., Inc. | — | 3 | 1,188 |
| 16 | Sather Drilling, Inc. | — | 2 | 179 |
| 17 | Gregg's Drilling & Excavating | — | 1 | 663 |
| 18 | Hutmacher Drilling, Inc. | — | 1 | 855 |
| 19 | Aberle Well Services | — | 1 | 350 |
| 20 | Sam Bice Drilling | — | 1 | 185 |
| 21 | Northern Technologies, LLC | — | 1 | 145 |
| 22 | Weston Engineering, Inc. | — | 1 | 89 |
| 23 | Buzz's Well Drilling | — | 1 | 80 |
| 24 | Aaa Well Company | — | 1 | 33 |
Ranked by wells drilled in Haakon County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Haakon County?
Venekamp Drilling has drilled the most Haakon County wells in the recent record — 2 since 2016, 17 in the county all-time.
How many well drilling companies work in Haakon County?
24 companies in the SD DANR record have drilled wells in Haakon County; 8 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Haakon County?
The median drilled depth in Haakon County is 56 ft, based on 244 recorded wells. Depths, water levels, and yields are on the Haakon County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Haakon County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Haakon County — never sold elsewhere.
Drill in Haakon County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Haakon County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.