Best well drillers in Clark County, South Dakota
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Clark County, ranked by wells actually drilled here — 413 logged wells in the South Dakota DANR well completion report database (NR68) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Clark Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Stretch's Well Service, Inc. | 37 | 48 | 1,175 |
| 2 | Thein Well Company, Inc. | 15 | 19 | 942 |
| 3 | Pullman Well Drilling | 8 | 83 | 3,380 |
| 4 | Steffl Drilling & Pump, Inc. | 6 | 14 | 217 |
| 5 | Kaiser Well Drilling | 4 | 12 | 461 |
| 6 | Geotek Engineering & Testing | 2 | 6 | 661 |
| 7 | Lacey Well Drilling | 1 | 4 | 910 |
| 8 | Wieber Well Drilling | 1 | 1 | 76 |
| 9 | Peckham, Jim | — | 74 | 109 |
| 10 | Huron Drilling, Incorporated | — | 37 | 2,246 |
| 11 | Grewe Well Drilling | — | 33 | 93 |
| 12 | Manikowski Well Drilling | — | 22 | 182 |
| 13 | Empire Irrigation Drilling Company | — | 15 | 334 |
| 14 | Bullis Bros. Well Drilling | — | 14 | 377 |
| 15 | Ltp Enterprises, Inc. | — | 8 | 121 |
| 16 | Jennings Well Drilling, Inc. | — | 5 | 37 |
| 17 | Prairie Consulting Group, Inc. | — | 4 | 296 |
| 18 | Kranz Well & Excavation | — | 2 | 362 |
| 19 | Sam Well Company | — | 2 | 54 |
| 20 | Olson Well Drilling | — | 2 | 160 |
| 21 | Kaiser Well Works | — | 2 | 85 |
| 22 | Triple S | — | 1 | 360 |
| 23 | Independent Drilling Co., Inc. | — | 1 | 1,188 |
| 24 | Stadheim Well Drilling | — | 1 | 166 |
| 25 | Seidel Well Drilling | — | 1 | 163 |
| 26 | Anderson Well Company | — | 1 | 95 |
| 27 | Irrigation Supply Company | — | 1 | 48 |
Ranked by wells drilled in Clark County since 2016 (then all-time), from the full SD DANR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clark County?
Stretch's Well Service, Inc. has drilled the most Clark County wells in the recent record — 37 since 2016, 48 in the county all-time.
How many well drilling companies work in Clark County?
27 companies in the SD DANR record have drilled wells in Clark County; 12 of them have drilled somewhere in South Dakota since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clark County?
The median drilled depth in Clark County is 153 ft, based on 532 recorded wells. Depths, water levels, and yields are on the Clark County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clark County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Clark County — never sold elsewhere.
Drill in Clark County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clark County property owners reach you directly.
Claim your profileFree to claim · built from SD DANR public well-log records.